The following is a list of the system variables available to robots. For a detailed description of each variable click the links below.
| Variable | Description |
| _accel | robot's acceleration rate |
| _acceltarget | robot's target acceleration rate |
| _additiverotation | specifies if additive rotation is enabled |
| _allowradio | specifies if radio communication is allowed |
| _allowsliding | specifies if sliding is allowed |
| _appversion | application's version number |
| _arenaheight | height of arena |
| _arenawidth | width of arena |
| _author | robot's author |
| _bodyaim | heading of robot's body |
| _bodyrmn | amount of body rotation remaining until complete |
| _bonusfromcookies | energy bonus received from cookies |
| _ceasefirermn | number of turns until game ceasefire ends |
| _cldbearing | bearing to point of last collision |
| _cldcookie | true after collision with a cookie |
| _cldenergy | energy of object collided with |
| _cldheading | heading of object collided with |
| _cldid | id of object collided with |
| _cldmine | true after collision with a mine |
| _cldmissile | true after collision with a missile |
| _cldrobot | true after collision with a robot |
| _cldteamid | team id of object collided with |
| _cldwall | true after collision with a wall |
| _cldwithrobots | count of collisions with robots |
| _cmrate | cookie and mine creation rate |
| _decelstops | specifies if decelerated stopping is enabled |
| _deceltarget | robot's deceleration target |
| _distrmn | distance remaining until lateral movement completes (always positive) |
| _dmgfromjar | energy damage from jar |
| _dmgfrommines | energy damage from mines |
| _dmgfromrobots | energy damage from other robots |
| _dmgfromwalls | energy damage from wall collsions |
| _dmgtorobots | energy damage done to other robots |
| _dtcbearing | bearing to detected object |
| _dtccookie | true after detection of a cookie |
| _dtcenergy | energy of detected object |
| _dtcheading | heading of detected object |
| _dtcid | id of detected object |
| _dtcmine | true after detection of a mine |
| _dtcrobot | true after detection of a robot |
| _dtcteamid | team id of detected object |
| _dtcwall | true after detection of a wall |
| _energy | robot's remaining energy |
| _false | zero value |
| _fastmissiles | specifies if fast missiles are enabled |
| _gamenbr | current game number |
| _games | number of game in a match |
| _gunaim | heading of robot's gun |
| _gunheat | heat of robot's gun |
| _gunrmn | amount of gun rotation remaining until complete |
| _heading | direction of movement (zero when robot is stationary) |
| _hitsfromrobots | count for energy missile hits from other robots |
| _hitstocookies | count of energy missile hits to cookies |
| _hitstomines | count of energy missile hits to mines |
| _hitstorobots | count of energy missile hits to other robots |
| _hitstrtorobots | average energy strength of missile hits to other robots |
| _id | robot's id |
| _killsfromerrors | count of kills from programming errors |
| _killsfrommines | count of kills from mines |
| _killsfrommisc | count of kills from various causes |
| _killsfromrobots | count of kills from other robots |
| _killsfromtimeouts | count of kills from game timeouts |
| _killsfromwalls | count of kills from wall collisions |
| _killstorobots | count of kills of other robots |
| _line | current line number of code execution (debugging helper) |
| _matchname | match name |
| _missilerange | specifies missile range limitation |
| _movermn | distance remaining until lateral movement completes |
| _moving | true when robot is moving laterally |
| _name | robot's name |
| _off | zero value |
| _on | non-zero value |
| _ping | true when robot is pinged by another robot's radar |
| _pingbearing | bearing to point where last ping intersected |
| _pingfriendly | true when robot is pinged by a team member |
| _pingheading | heading of last radar ping. |
| _place | robot's places in a match |
| _points | number of points scored |
| _radaraim | heading of robot's radar |
| _radarrange | specifies radar range limitation |
| _radarrmn | amount of body rotation remaining until complete |
| _radio | true when a new radio message arrives |
| _radiocomm | messages received from other robots |
| _result | general purpose variable to hold results of various commands |
| _robotsalive | number of robots alive in current game |
| _robotstotal | number of robots in a match |
| _rotating | true while any part of a robot is rotating |
| _scandist | distance to last detected object from robot's boundary |
| _scandistfc | distance to last detected object from robot's center |
| _shotsfired | number of energy missiles fired |
| _speedtarget | robot's target speed |
| _stack | shows the order of executed section (debugging helper) |
| _teamid | robot's team id |
| _teammembersalive | number of team members alive in current game |
| _teammemberstotal | number of team member in a match |
| _teamname | robot team name |
| _teamsalive | number of teams alive in current game |
| _teamstotal | number of team in a match |
| _timeoutin | number of turns until game is automatically ended |
| _true | non-zero value |
| _turnmode | specifies turn loss mode in use |
| _turns | turn number of current game |
| _updatedaccel | specifies if _accel variable is updated as robot moves |
| _velocity | robot's current velocity |
| _version | robot's version number |
| _xpos | robot's x position in arena |
| _ypos | robot's y position in arena |
See Also
commands, scripting language, game information, flow control, special sections